Description
7.38″ overall. 3.13″ black traction coated 1095HC steel hawkbill blade. Black and blue G10 handle. Full, extended tang. Finger ring. Black Kydex belt sheath. Bulk packed.

In stock
In stock
7.38″ overall. 3.13″ black traction coated 1095HC steel hawkbill blade. Black and blue G10 handle. Full, extended tang. Finger ring. Black Kydex belt sheath. Bulk packed.
7.38″ overall. 3.13″ black traction coated 1095HC steel hawkbill blade. Black and blue G10 handle. Full, extended tang. Finger ring. Black Kydex belt sheath. Bulk packed.
Only logged in customers who have purchased this product may leave a review.
In stock
| Overall Length ( Inches ) | 7.38 |
|---|---|
| Blade Length ( Inches ) | 3.13 |
| Cutting Edge (Inches) | 2.75 |
| Blade Width ( Inches ) | 2.625 |
| Blade Thickness ( Inches ) | 0.19 |
| Blade Material | 1095HC steel |
| Blade Hardness (HRC) | 56-58 |
| Blade Style | Hawkbill |
| Blade Grind | Flat |
| Blade Finish | traction coated |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.25 |
| Handle Width ( Inches) | 0.875 |
| Handle Thickness ( Inches ) | 0.66 |
| Handle Material | G10 |
| Handle Color | Black, Blue |
| Product Weight ( Grams ) | 204.15 |
| Product Type | Karambit |
| Fixed / Folding | Fixed Blade Knives |
| Manufacturer | TOPS |
| Model | Devil's Claw 2 |
| Model Number | TPDEVCL02 |
| Designer(s) | TOPS Team |
| Country of Origin | USA |
| Product Type | Knife |
| Weight | 0.8 lbs |
| GTIN | 816411024685 |
Reviews
There are no reviews yet