Description
4.75″ (12.07cm) closed. 3.5″ (8.89cm) satin finish 4034 stainless tanto blade. Black checkered Kray-Ex handle. Stainless bolster(s). Extended tang. Pocket clip. Lanyard hole. Boxed.

In stock
In stock
4.75″ (12.07cm) closed. 3.5″ (8.89cm) satin finish 4034 stainless tanto blade. Black checkered Kray-Ex handle. Stainless bolster(s). Extended tang. Pocket clip. Lanyard hole. Boxed.
4.75″ (12.07cm) closed. 3.5″ (8.89cm) satin finish 4034 stainless tanto blade. Black checkered Kray-Ex handle. Stainless bolster(s). Extended tang. Pocket clip. Lanyard hole. Boxed.
Only logged in customers who have purchased this product may leave a review.
In stock
| Closed Length ( Inches ) | 4.75 |
|---|---|
| Blade Length ( Inches ) | 3.5 |
| Blade Width ( Inches ) | 0.88 |
| Blade Thickness ( Inches ) | 0.15 |
| Blade Material | 4034 stainless |
| Blade Style | Tanto |
| Blade Grind | Compound |
| Blade Finish | Satin |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.75 |
| Handle Width ( Inches) | 1 |
| Handle Thickness ( Inches ) | 0.6 |
| Handle Material | Kray-Ex |
| Handle Color | Black |
| Product Weight ( Grams ) | 116.25 |
| User | Right Hand |
| Pocket Clip | Tip-Up |
| Opener | Flipper |
| Fixed / Folding | Folding Knives |
| Manufacturer | Cold Steel |
| Model | Oyabun |
| Model Number | CS 26T |
| Designer(s) | Cold Steel |
| Country of Origin | Taiwan |
| Product Type | Knife |
| Weight | 0.26 lbs |
| GTIN | 705442020219 |
2 reviews for Cold Steel Oyabun Leaf Spring Lock Black (3.5″)
There are no reviews yet