Description
11.75″ (29.85cm) overall. 6.5″ (16.51cm) satin finish 4116 stainless blade. Black handle. Lanyard hole. Zy-Ex core handle with Kray-Ex exterior. Black Secure-Ex belt sheath. Boxed.

Out of stock
Out of stock
11.75″ (29.85cm) overall. 6.5″ (16.51cm) satin finish 4116 stainless blade. Black handle. Lanyard hole. Zy-Ex core handle with Kray-Ex exterior. Black Secure-Ex belt sheath. Boxed.
11.75″ (29.85cm) overall. 6.5″ (16.51cm) satin finish 4116 stainless blade. Black handle. Lanyard hole. Zy-Ex core handle with Kray-Ex exterior. Black Secure-Ex belt sheath. Boxed.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Overall Length ( Inches ) | 11.75 |
|---|---|
| Blade Length ( Inches ) | 6.5 |
| Cutting Edge (Inches) | 7 |
| Blade Width ( Inches ) | 1.375 |
| Blade Thickness ( Inches ) | 0.12 |
| Blade Material | 4116 stainless |
| Blade Style | Drop Point |
| Blade Grind | Flat |
| Blade Finish | Satin |
| Edge Type | Plain |
| Handle Length ( Inches ) | 5.25 |
| Handle Width ( Inches) | 1.25 |
| Handle Thickness ( Inches ) | 0.84 |
| Handle Color | Black |
| Product Weight ( Grams ) | 158.75 |
| Fixed / Folding | Fixed Blade Knives |
| Manufacturer | Cold Steel |
| Model | Scalper |
| Model Number | CS 20VSKSZ |
| Designer(s) | Cold Steel |
| Country of Origin | Taiwan |
| Product Type | Knife |
| Weight | 0.6 lbs |
| GTIN | 705442019299 |
Reviews
There are no reviews yet