Description
4.88″ (12.4cm) closed. 3.63″ (9.22cm) stonewash finish Bohler M390 stainless tanto blade. Gray stonewash finish titanium handle. Extended tang. Pocket clip. Ceramic ball bearings. Black nylon zippered storage case. Boxed.

In stock
In stock
4.88″ (12.4cm) closed. 3.63″ (9.22cm) stonewash finish Bohler M390 stainless tanto blade. Gray stonewash finish titanium handle. Extended tang. Pocket clip. Ceramic ball bearings. Black nylon zippered storage case. Boxed.
4.88″ (12.4cm) closed. 3.63″ (9.22cm) stonewash finish Bohler M390 stainless tanto blade. Gray stonewash finish titanium handle. Extended tang. Pocket clip. Ceramic ball bearings. Black nylon zippered storage case. Boxed.
Only logged in customers who have purchased this product may leave a review.
In stock
| Closed Length ( Inches ) | 4.88 |
|---|---|
| Blade Length ( Inches ) | 3.63 |
| Cutting Edge (Inches) | 3.63 |
| Blade Thickness ( Inches ) | 0.15 |
| Blade Material | Bohler M390 stainless |
| Blade Style | Tanto |
| Blade Grind | Flat |
| Blade Finish | Stonewash |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.75 |
| Handle Material | Titanium |
| Handle Color | Gray |
| Frame/Liner (Material) | Titanium |
| Frame / Liner Color (Finish) | Black |
| User | Right Hand |
| Pocket Clip | Tip-Up |
| Screws Material | Steel |
| Opener | Flipper |
| Lock Type | Framelock |
| Fixed / Folding | Folding Knives |
| Manufacturer | Bestech Knives |
| Model | Kamoza |
| Model Number | BT1911A |
| Country of Origin | China |
| Product Type | Knife |
| Weight | 0.56 lbs |
| GTIN | 606314628062 |
Reviews
There are no reviews yet