Description
12.13″ overall. 7.13″ black TiNi coated 440A stainless blade. Black rubber handle. Black Zytel sheath. Boxed.

In stock
In stock
12.13″ overall. 7.13″ black TiNi coated 440A stainless blade. Black rubber handle. Black Zytel sheath. Boxed.
12.13″ overall. 7.13″ black TiNi coated 440A stainless blade. Black rubber handle. Black Zytel sheath. Boxed.
Only logged in customers who have purchased this product may leave a review.
In stock
| Overall Length ( Inches ) | 12.13 |
|---|---|
| Blade Length ( Inches ) | 7.13 |
| Blade Thickness ( Inches ) | 0.22 |
| Blade Hardness (HRC) | 55-57 |
| Blade Style | Trailing Point |
| Blade Grind | Flat |
| Edge Type | Plain |
| Handle Length ( Inches ) | 4.875 |
| Handle Thickness ( Inches ) | 0.74 |
| Handle Material | GFN |
| Handle Color | Black |
| Product Weight ( Grams ) | 232.5 |
| Fixed / Folding | Fixed Blade Knives |
| Manufacturer | CRKT |
| Model | Hissatsu |
| Model Number | 2907K |
| Designer(s) | James Williams |
| Country of Origin | Taiwan |
| Product Type | Knife |
| Weight | 0.9 lbs |
| GTIN | 794023290714 |
1 review for CRKT Hissatsu (4.5″)
There are no reviews yet