Description
Assisted opening. 3.5″ (8.89cm) closed. 2.5″ (6.35cm) BlackWash finish 8Cr13MoV stainless blade. BlackWash finish stainless handle. Extended tang. Lanyard hole. Pocket clip. SpeedSafe assisted opening mechanism. Boxed.
.

In stock
In stock
Assisted opening. 3.5″ (8.89cm) closed. 2.5″ (6.35cm) BlackWash finish 8Cr13MoV stainless blade. BlackWash finish stainless handle. Extended tang. Lanyard hole. Pocket clip. SpeedSafe assisted opening mechanism. Boxed. .
Assisted opening. 3.5″ (8.89cm) closed. 2.5″ (6.35cm) BlackWash finish 8Cr13MoV stainless blade. BlackWash finish stainless handle. Extended tang. Lanyard hole. Pocket clip. SpeedSafe assisted opening mechanism. Boxed.
.
Only logged in customers who have purchased this product may leave a review.
In stock
| Closed Length ( Inches ) | 3.5 | 
|---|---|
| Blade Length ( Inches ) | 2.5 | 
| Cutting Edge (Inches) | 2.5 | 
| Blade Width ( Inches ) | 1 | 
| Blade Thickness ( Inches ) | 0.33 | 
| Blade Style | Drop Point | 
| Blade Grind | Hollow | 
| Edge Type | Plain | 
| Handle Length ( Inches ) | 3.5 | 
| Handle Width ( Inches) | 0.875 | 
| Handle Thickness ( Inches ) | 0.34 | 
| Handle Material | Stainless Steel | 
| Handle Color | Black | 
| Product Weight ( Grams ) | 78 | 
| User | Right Hand | 
| Pocket Clip | Tip-Down, Tip-Up | 
| Opener | Flipper | 
| Lock Type | Framelock | 
| Fixed / Folding | Folding Knives | 
| Manufacturer | Kershaw | 
| Model | Husker | 
| Model Number | KS 2065 | 
| Designer(s) | Kershaw Originals | 
| Country of Origin | China | 
| Product Type | Knife | 
| Weight | 0.22 lbs | 
| GTIN | 087171056487 | 
1 review for Kershaw Gravel Framelock A/O (2.63″)
There are no reviews yet