Description
5.13″ closed. 3.88″ satin finish CPM S30V stainless blade. Thumb pull. Extended tang. Black carbon fiber and G10 laminate handle. Boxed.
.

Out of stock
Out of stock
5.13″ closed. 3.88″ satin finish CPM S30V stainless blade. Thumb pull. Extended tang. Black carbon fiber and G10 laminate handle. Boxed. .
5.13″ closed. 3.88″ satin finish CPM S30V stainless blade. Thumb pull. Extended tang. Black carbon fiber and G10 laminate handle. Boxed.
.
Only logged in customers who have purchased this product may leave a review.
Out of stock
| Closed Length ( Inches ) | 5.13 |
|---|---|
| Blade Length ( Inches ) | 3.88 |
| Cutting Edge (Inches) | 3.4 |
| Blade Width ( Inches ) | 1.13 |
| Blade Thickness ( Inches ) | 0.138 |
| Blade Material | CPM S30V stainless |
| Blade Style | Drop Point |
| Blade Grind | Flat |
| Blade Finish | Satin |
| Edge Type | Plain |
| Handle Length ( Inches ) | 5.1 |
| Handle Width ( Inches) | 1 |
| Handle Thickness ( Inches ) | 0.62 |
| Handle Color | Black |
| Frame/Liner (Material) | Stainless Steel |
| Product Weight ( Grams ) | 22 |
| User | Left Hand, Right Hand |
| Pocket Clip | Tip-Down, Tip-Up |
| Opener | Flipper, Thumb Hole |
| Lock Type | Compression Lock |
| Fixed / Folding | Folding Knives |
| Manufacturer | Spyderco |
| Model | Amalgam |
| Model Number | C234CFP |
| Designer(s) | Brian Lai |
| Country of Origin | Taiwan |
| Product Type | Knife |
| Weight | 0.32 lbs |
| GTIN | 716104012916 |
1 review for Spyderco Amalgam Compression Lock (3.88″)
There are no reviews yet